Michael Bloomstein Precious Metals 

                        

Home
Up

9ct Yellow Gold D Shape Wire

Size Weight Per CM Weight Per Inch
2.0mm x 1.25mm 0.25g 0.63g
2.3mm x 1.5mm 0.33g 0.84g
2.3mm x 1.8mm 0.36g 0.93g
3.0mm x 1.0mm 0.30g 0.76g
3.0mm x 2.0mm 0.60g 1.52g
4.0mm x 1.0mm 0.44g 1.12g
4.0mm x 1.3mm 0.45g 1.13g
4.0mm x 2.0mm 0.71g 1.77g
5.0mm x 1.5mm 0.66g 1.68g
5.1mm x 1.25mm 0.56g 1.42g
6.0mm x 1.4mm 0.74g 1.88g
6.0mm x 2.0mm 1.13g 2.87g
6.0mm x 3.0mm 1.59g 4.02g
8.0mm x 2.0mm 1.60g 4.06g

Approximate Weight per cm and per inch in grammes

                              

Send mail to chris@bloomsteins.co.uk with questions or comments about this web site.
Copyright © 2004 Michael Bloomstein Precious Metals