Round 18-carat gold wire
Square 18-carat gold wire
D-shaped 18-carat gold wire - Enquire by telephone
| colour | size mm | weight g per cm |
| yellow | 0.5 | 0,03 |
| yellow | 0.6 | 0.04 |
| yellow | 0.7 | 0.06 |
| yellow | 0.8 | 0.08 |
| yellow | 0.9 | 0.10 |
| yellow | 1.0 | 0.12 |
| yellow | 1.2 | 0.17 |
| yellow | 1.3 | 0.20 |
| yellow | 1.5 | 0.27 |
| yellow | 2.0 | 0.48 |
| yellow | 2.5 | 0.76 |
| yellow | 3.0 | 1.09 |
| yellow | 3.5 | 1.49 |
| yellow | 4.0 | 1.94 |
| yellow | 6.0 | 4.38 |
| white | 0.5 | 0.03 |
| white | 0.7 | 0.06 |
| white | 0.8 | 0.08 |
| white | 1.0 | 0.13 |
| white | 1.2 | 0.18 |
| white | 1.3 | 0.21 |
| white | 1.5 | 0.29 |
| white | 2.0 | 0.51 |
| white | 2.5 | 0.80 |
| white | 3.0 | 1.14 |
| white | 3.5 | 1.55 |
| white | 4.0 | 2.03 |
| white | 6.0 | 4.58 |
| red | 1.0 | 0.12 |
| red | 1.3 | 0.20 |
| red | 1.5 | 0.26 |
| red | 2.0 | 0.48 |
| red | 3.0 | 1.07 |
| colour | size mm square | weight g per cm |
| yellow | 1.0 | 0.15 |
| yellow | 1.5 | 0.35 |
| yellow | 2.0 | 0.62 |
| yellow | 2.5 | 0.97 |
| yellow | 3.0 | 1.39 |
| yellow | 4.0 | 2.48 |
| yellow | 4.5 | 3.14 |
| yellow | 6.0 | 5.58 |
| white | 1.0 | 0.16 |
| white | 2.0 | 0.65 |
| white | 3.0 | 1.46 |
| white | 4.5 | 3.28 |
| white | 6.0 | 5.38 |
| red | 2.0 | 0.61 |
| red | 3.0 | 1.37 |
| red | 6.0 | 5.47 |


