Michael Bloomstein Precious Metals 

                        

Home
Up

18ct White Gold Sheet

Thickness Weight Per Square CM Weight Per Square Inch
0.4mm 0.65g 4.18g
0.5mm 0.81g 5.23g
0.7mm 1.13g 7.32g
0.8mm 1.30g 8.36g
0.9mm 1.46g 9.41g
1.0mm 1.62g 10.45g
1.2mm 1.94g 12.54g
1.3mm 2.11g 13.59g
1.5mm 2.43g 15.68g
2.0mm 3.24g 20.90g
2.5mm 4.05g 26.13g
3.0mm 4.86g 31.35g

Approximate Weight per square cm and per square inch in grammes

                              

Send mail to chris@bloomsteins.co.uk with questions or comments about this web site.
Copyright © 2004 Michael Bloomstein Precious Metals