Michael Bloomstein Precious Metals 

                        

Home
Up

Silver D Shape Wire

Size mm Weight Per CM Weight Per Inch
2.3 x 1.5 0.26g 0.66g
3.0 x 2.0 0.45g 1.25g
3.2 x 1.6 0.43g 1.09g
4.0 x 1.4 0.46g 1.16g
4.0 x 2.0 0.59g 1.66g
5.1 x 1.25 0.58g 2.25g
6.0 x 2.0 0.98g 2.48g
6.0 x 3.0 1.57g 3.92g
8.0 x 2.0 1.33g 3.33g
8.0 x 4.0 2.47g 6.12g
11.0 x 3.0 2.37g 5.92g
11.5 x 6.0 5.64g 14.40g

Approximate weight per CM and per Inch in grammes

 

                              

Send mail to chris@bloomsteins.co.uk with questions or comments about this web site.
Copyright © 2004 Michael Bloomstein Precious Metals