Michael Bloomstein Precious Metals 

                        

Home
Up

Silver Sheet

Thickness Weight Per Square CM Weight Per Square Inch
0.30mm 0.31g 2.01g
0.35mm 0.36g 2.35g
0.40mm 0.42g 2.68g
0.50mm 0.52 3.35g
0.55mm 0.57g 3.69g
0.60mm 0.62g 4.02g
0.70mm 0.73g 4.69g
0.80mm 0.83g 5.36g
0.90mm 0.94g 6.03g
0.95mm 0.99g 6.37g
1.00mm 1.04g 6.70g
1.10mm 1.14g 7.37g
1.20mm 1.25g 8.04g
1.30mm 1.35g 8.71g
1.50mm 1.56g 10.05g
1.65mm 1.71g 11.06g
1.85mm 1.92g 12.40g
2.0mm 2.08g 13.41g
2.1mm 2.18g 14.08g
2.5mm 2.60g 16.76g
3.0mm 3.12g 20.11g
3.2mm 3.32g 21.45g
4.0mm 4.15g 26.81g

Approximate Weight per square cm and per square inch in grammes

                              

Send mail to chris@bloomsteins.co.uk with questions or comments about this web site.
Copyright © 2004 Michael Bloomstein Precious Metals